
The Long-awaited VSETT 10+
The New VSETT 10+ delivers a new style of riding with an alternative battery option for longer range. The 60V 1,400W nominal powertrain and the reliable LG lithium-ion battery allows the VSETT 10+ to reach a speed of 70 - 80 km/h in sport mode. Sport mode gives you a burst of extra power for 2 minutes. With a 39 kg body and 10" pneumatic tires for functionality and style, the VSETT 10+ can travel a long distance average of 80 - 90 km.
Equipped with dual hydraulic disc brakes and shock absorbers for comfort, it delivers maximum stopping power. The dual suspension provides optimal comfort on every ride, without the added weight. Pack it away easily with the locking pull lever for folding and unfolding.
The front spotlight and rear brake lights positioned low to the ground will help light up your path at night. Front and rear turn signals keep you safe when riding! With the finger-throttle and control panel equipped with multiple riding modes, you’re now ready for a personalized ride experience! Plus, secure your ride with the NFC key card lock.
Specs
PERFORMANCE | Battery | 20.8AH | 25.6AH LG | 28AH LG |
Voltage | 60V Lithium-lon Battery | |||
Motors | Dual 1,400W (2,800W Total) | |||
Output | Peak 4,000W+ | |||
Controller | 60V (30-35A)*2 | |||
Speed | 32km/h - Restricted Under Canadian Law | |||
OFF Road | Up to 80km/h - Private Property Use Only* | |||
Range | 65 km | 80 km | 90 km | |
HARDWARE | Tyres | 10x3" Pneumatic Street | ||
Brakes | Front & Rear Hydraulic Disc | |||
Eabs | Electric Braking - Yes | |||
Suspension | Front Spring Suspension + Rear Hydraulic Suspension | |||
Frame | 6061-T6 Aluminium | |||
Handle Bars | Alloy | |||
FEATURES | Colour | Back / Yellow | ||
Display | Standard with NFC Key Lock Immobilizer | |||
Lcd | Multi-Function (ODO, Battery, Speed, Trip, Cruise Control etc) | |||
Lights | Front Spotlight, Rear Brake, Front and Rear Turn Signal + LED Light | |||
Throttle | Trigger | |||
Cruise | Yes | |||
Modes | Single Motor / Dual Motor + ECO / SPORT | |||
Speed | 3 Level Adjustable (1 Low / 2 Med / 3 High) - Limits Performance for Beginners | |||
DETAIL | Charge Time | 10-12hrs | 12-14hrs | 12-14hrs |
Loading | Max Weight 130kg | |||
Weight | 36kg | |||
Dimensions | 1245 x 648 x 1295 mm | |||
Folded | 1245 x 216 x 457 mm | |||
Clearance | 177mm | |||
Warranty | 6 Months | |||
Inclusions | Scooter, 1x Charger, Basic Tool Kit & Manual | |||
Features&Performance
Review
Compare VSETT Price
VSETT 8 | VSETT 8+ | VSETT 9 | VSETT 9+ | VSETT 10+ | VSETT 11+ | VSETT 11+ SUPER 72 | ||
Battery Options | 15.6A | 21.0A(LG) | 17.5A(LG) | VSETT 9+: 15.6A VSETT 9+: 19.2A (LG) VSETT 9+R: 21.0A (LG) | VSETT 10+: 20.8A VSETT 10+R: 28.0A(LG) | 31.2A | 72 v 35 ah | |
Tyre Size | 8.5x 3/8 x 2inch Tyres | 8.5x 3/8 x 2inch Tyres | 8.5x 3/8 x 2inch Tyres | 8.5 x 3-inch Tyres | 10 x 3-inch Tyres | 11 x 4-inch Tyres | 11 x 4-inch Tyres | |
Tyres | Rear Solid rubber, Front Air Tyre | Rear Solid rubber, Front Air Tyre | Front and rear pneumatic Tyres | Front and rear pneumatic Tyres | Front and rear pneumatic Tyres | Front and rear pneumatic Tyres | Front and rear pneumatic Tyres | |
Brakes | Front and rear drum brakes | Front and rear drum brakes | Front and rear disc brakes | Front and rear disc brakes | Front and rear hydraulic brakes | Front and rear hydraulic brakes | Electric Brake+Automatic power off function+Front and rear hydraulic brakes | |
Max Range* | 35 - 59 km | 59-88 km | 40-64 km | 15.6A: 37-61 km 19.2A:49 -74 km 21.0A: 56 - 80 km | VSETT 10+:61 - 125 km VSETT 10+R: 80 - 144 km | 80 - 160 km | up to 150 km | |
Top Speed (Limited) | 38-41 kmh | 38-41 kmh | 440 - 12 kmh | 48-53 kmh | Dual Mode: 60 - 70 kmh Sport Mode: 74 - 80 kmh | Dual Mode: 70-75 kmh Sport Mode: 80-85 kmh | Dual Mode: 80 KM/H (Private Use) Sport Mode: OVER 100 KM/H (Private Use) | |
Weight | 20.8 kg | 20.8 kg | 23.1 kg | 24.9 kg | 35.8 kg | 58.0 kg | 58.0 kg | |
Charging Times | 5.5-11 Hours | 7-14 Hours | 4.5-8.5 Hours | 5.5-11/6.5-13/ 7-14 Hours | 5-10/7-14 Hours | 8-16 Hours | 8-16 Hours | |
Suspension | (Polyurethane + Spring suspension) x2 | (Polyurethane + Spring suspension) x2 | (Polyurethane + Spring suspension) x2 | (Polyurethane + Spring suspension) x2 | Front spring suspension + rear hydraulic suspension | Front hydraulic suspension 1 + rear hydraulic suspensionX2 | Front hydraulic suspension 1 + rear hydraulic suspensionX2 | |
Lights | Front Led light +Front Spotlight + Rear Brake Light + Front and rear turn signals | Front Led light +Front Spotlight + Rear Brake Light + Front and rear turn signals | Front Led light +Front Spotlight + Rear Brake Light + Front and rear turn signals | Front spotlight + Rear brake light +Front and rear turn signals | Front spotlight + Rear brake light +Front and rear turn signals | LED Headlight+ Dual LED headlight&taillight +brake light +Front and Rear turn signal | LED Headlight+ Dual LED headlight&taillight +brake light +Front and Rear turn signal | |
Loading Capacity | 120 kg | 120 kg | 120 Kg | 120 kg | 129 kg | 149 kg | 150 kg | |
Controller | 48V 23A | 48V 23A | 52V 23A | 48V 23AX2 | 60V (30-35A)2 | 60V (40-45A)2 | 72V (50A) x 2 | |
Motor Power | 48V 600W | 48V 600W | 52V 650W | 48V 650W X2 | 60V 1400W X2 | 60V 1500W 2 | 72V 2000W x 2 Brushless Motors | |
Box Dimension | 10822.546cm | 10822.546cm | 1272653.8cm | 1272653.8cm | 134.528.558.8cm | |||
VSETT 10+ R - Still Worth It In 2022?
VSETT 10+ Electric Scooter Review: Solid Power!
VSETT 10+ Electric Scooter Review
- 中文(简体)
- 中文(繁体)
- 丹麦语
- 乌克兰语
- 乌尔都语
- 亚美尼亚语
- 俄语
- 保加利亚语
- 克罗地亚语
- 冰岛语
- 加泰罗尼亚语
- 匈牙利语
- 卡纳达语
- 印地语
- 印尼语
- 古吉拉特语
- 哈萨克语
- 土耳其语
- 威尔士语
- 孟加拉语
- 尼泊尔语
- 布尔语(南非荷兰语)
- 希伯来语
- 希腊语
- 库尔德语
- 德语
- 意大利语
- 拉脱维亚语
- 挪威语
- 捷克语
- 斯洛伐克语
- 斯洛文尼亚语
- 旁遮普语
- 日语
- 普什图语
- 毛利语
- 法语
- 波兰语
- 波斯语
- 泰卢固语
- 泰米尔语
- 泰语
- 海地克里奥尔语
- 爱沙尼亚语
- 瑞典语
- 立陶宛语
- 缅甸语
- 罗马尼亚语
- 老挝语
- 芬兰语
- 英语
- 荷兰语
- 萨摩亚语
- 葡萄牙语
- 西班牙语
- 越南语
- 阿塞拜疆语
- 阿姆哈拉语
- 阿尔巴尼亚语
- 阿拉伯语
- 韩语
- 马尔加什语
- 马拉地语
- 马拉雅拉姆语
- 马来语
- 马耳他语
- 高棉语

STURDY FOLDABLE STEM
Say goodbye to wobbly handlebars with the new highly secured triple locked foldable stem.

HIGH PREFORMANCE DUAL SUSPENSION
Enjoy a smooth and safe ride with the hydraulic coil and swing arm suspension design.

HIGH EFFICIENCY DASHBOARD
Customize your ride preferences directly from the onboard display. Plus, keep your ride secure with the NFC key card lock.