
The new VSETT 9+ electric scooter is the new compact super-scooter that is expertly designed for real world use.
Experience the freedom and advanced performance VSETT 9+ offers with its incredible dual motors making it the perfect all-purpose electric scooter for the everyday rider. The bundle of innovative features makes riders feel confident to ride fast, safe, and experience comfortable travels without any compromises. Say goodbye to wobbly handlebars, the VSETT 9+ features a slim handlebar design that is secured by a triple locking stem so riding feels safe and comfortable. They have thought of everything even down to the foldable stem and lightweight design, also storing and transporting the VSETT 9+ scooter is simple and easy.
Experience the added power of the dual motor now.
The Feature
Feel the freedom and travel without limits
The most favoured feature of the VSETT 9+ is the dual 650W motors which gives all the torque you need to use this e-ecooter to its ultimate ability. With the 48V 21AH LG battery and using a single motor, this scooter has an impressive 100KM range with a max speed of 50KPH (depending on conditions and the weight of the rider). There are two 650 watt brushless motors that helps power this scooter up hills with a gradeability up to 25 degrees! It’s the perfect mid range scooter that packs a whole lot of punch for its price point.
specs
PERFORMANCE | Battery | 21AH LG | ||
Voltage | 48V Lithium Ion Battery | |||
Motors | Dual 650W (1,300W Total) | |||
Output | Peak 2,000W | |||
Controller | 48V 23A*2 | |||
Speed | 25km/h - Restricted Under Australian Law | |||
OFF Road | Up to 55km/h - Private Property Use Only* | |||
Range | Up to 60km+* | |||
HARDWARE | Tyres | 8.5x3" Pneumatic Street | ||
Brakes | Front & Rear Mechanical Disc | |||
Eabs | Electric Braking - Yes | |||
Suspension | Front & Rear Adjustable Shock Absorbers | |||
Frame | 6061-T6 Aluminium | |||
Handle Bars | Alloy | |||
FEATURES | Colour | Black / Teal | ||
Display | Standard with NFC Key Lock Immobilizer | |||
Lcd | Multi-Function (ODO, Battery, Speed, Trip, Cruise Control etc) | |||
Lights | Front Spotlight, Rear Brake, Front and Rear Turn Signal | |||
Throttle | Trigger | |||
Cruise | Yes | |||
Modes | Single Motor / Dual Motor | |||
Speed | 3 Level Adjustable (1 Low / 2 Med / 3 High) - Limits Performance for Beginners | |||
DETAIL | Charge Time | 10-12hrs | ||
Loading | Max Weight 120kg | |||
Weight | 25kg | |||
Dimensions | 1194 x 647 x 1244 mm | |||
Folded | 1194 x 203 x 495 mm | |||
Clearance | 152mm | |||
Warranty | 12 Months | |||
Inclusions | Scooter, 1x Charger, Basic Tool Kit & Manual | |||
Options | Vsett Helmet, Handle Bar Bags & More |
*Maximum Range may vary depending on the rider’s weight, riding style and terrain. The range has been calculated with a 60kg rider, riding on a flat surface at speeds under the 25km per hour as per the Australian Standard.
review
Compare VSETT Price
VSETT 8 | VSETT 8+ | VSETT 9 | VSETT 9+ | VSETT 10+ | VSETT 11+ | VSETT 11+ SUPER 72 | ||
Battery Options | 15.6A | 21.0A(LG) | 17.5A(LG) | VSETT 9+: 15.6A VSETT 9+: 19.2A (LG) VSETT 9+R: 21.0A (LG) | VSETT 10+: 20.8A VSETT 10+R: 28.0A(LG) | 31.2A | 72 v 35 ah | |
Tyre Size | 8.5x 3/8 x 2inch Tyres | 8.5x 3/8 x 2inch Tyres | 8.5x 3/8 x 2inch Tyres | 8.5 x 3-inch Tyres | 10 x 3-inch Tyres | 11 x 4-inch Tyres | 11 x 4-inch Tyres | |
Tyres | Rear Solid rubber, Front Air Tyre | Rear Solid rubber, Front Air Tyre | Front and rear pneumatic Tyres | Front and rear pneumatic Tyres | Front and rear pneumatic Tyres | Front and rear pneumatic Tyres | Front and rear pneumatic Tyres | |
Brakes | Front and rear drum brakes | Front and rear drum brakes | Front and rear disc brakes | Front and rear disc brakes | Front and rear hydraulic brakes | Front and rear hydraulic brakes | Electric Brake+Automatic power off function+Front and rear hydraulic brakes | |
Max Range* | 35 - 59 km | 59-88 km | 40-64 km | 15.6A: 37-61 km 19.2A:49 -74 km 21.0A: 56 - 80 km | VSETT 10+:61 - 125 km VSETT 10+R: 80 - 144 km | 80 - 160 km | up to 150 km | |
Top Speed (Limited) | 38-41 kmh | 38-41 kmh | 440 - 12 kmh | 48-53 kmh | Dual Mode: 60 - 70 kmh Sport Mode: 74 - 80 kmh | Dual Mode: 70-75 kmh Sport Mode: 80-85 kmh | Dual Mode: 80 KM/H (Private Use) Sport Mode: OVER 100 KM/H (Private Use) | |
Weight | 20.8 kg | 20.8 kg | 23.1 kg | 24.9 kg | 35.8 kg | 58.0 kg | 58.0 kg | |
Charging Times | 5.5-11 Hours | 7-14 Hours | 4.5-8.5 Hours | 5.5-11/6.5-13/ 7-14 Hours | 5-10/7-14 Hours | 8-16 Hours | 8-16 Hours | |
Suspension | (Polyurethane + Spring suspension) x2 | (Polyurethane + Spring suspension) x2 | (Polyurethane + Spring suspension) x2 | (Polyurethane + Spring suspension) x2 | Front spring suspension + rear hydraulic suspension | Front hydraulic suspension 1 + rear hydraulic suspensionX2 | Front hydraulic suspension 1 + rear hydraulic suspensionX2 | |
Lights | Front Led light +Front Spotlight + Rear Brake Light + Front and rear turn signals | Front Led light +Front Spotlight + Rear Brake Light + Front and rear turn signals | Front Led light +Front Spotlight + Rear Brake Light + Front and rear turn signals | Front spotlight + Rear brake light +Front and rear turn signals | Front spotlight + Rear brake light +Front and rear turn signals | LED Headlight+ Dual LED headlight&taillight +brake light +Front and Rear turn signal | LED Headlight+ Dual LED headlight&taillight +brake light +Front and Rear turn signal | |
Loading Capacity | 120 kg | 120 kg | 120 Kg | 120 kg | 129 kg | 149 kg | 150 kg | |
Controller | 48V 23A | 48V 23A | 52V 23A | 48V 23AX2 | 60V (30-35A)2 | 60V (40-45A)2 | 72V (50A) x 2 | |
Motor Power | 48V 600W | 48V 600W | 52V 650W | 48V 650W X2 | 60V 1400W X2 | 60V 1500W 2 | 72V 2000W x 2 Brushless Motors | |
Box Dimension | 10822.546cm | 10822.546cm | 1272653.8cm | 1272653.8cm | 134.528.558.8cm | |||

Advanced Dashboard
Customize your ride preferences directly from the onboard display. Plus, keep your ride secure with the NFC key card lock.

Dual High Performance Suspension
A massive 48V 21.0Ah battery gives this scooter a max range of 29-48 miles on a charge.

Slim Folding Bars
Easily store your scooter with foldable handlebars and stem.