
The Long-awaited VSETT 8+ Dual Motor
The New VSETT 8+ delivers a new style of riding. The 48V dual motors 600W powertrain and the reliable lithium-ion battery allows the VSETT 8+ to reach a speed of 45 km/h. With a 20.8 kg body and 8.5″ front pneumatic tire for functionality and style, the VSETT 8 can travel a long distance of 40 - 50 km.
Equipped with dual drum brakes and shock absorbers for comfort, it delivers maximum stopping power. The dual suspension provides optimal comfort on every ride, without the added weight. Pack it away easily with the locking pull lever for folding and unfolding.
The front spotlight and rear brake lights positioned low to the ground will help light up your path at night. Front and rear turn signals keep you safe when riding! With the finger-throttle and control panel equipped with multiple riding modes, you’re now ready for a personalized ride experience! Plus, secure your ride with the NFC key card lock.
SPECS
Range |
40 - 50 km 25 - 31 mi. |
---|---|
Charge Time | 4 - 8 hrs |
Top Speed |
45 km/h (Check local laws before use) 28 mph |
Weight | 27.2 kg or 60 lbs |
Max Load | 120 kg (265 lbs) |
Foldable Size |
109 x 20 x 40 cm 42.9 x 7.8 x 15.7 inches |
Suspension | Front and Rear Spring |
Brakes | Front and Rear Drum Brakes |
Powertrain | 48V 600W Nominal / 1200W Peak Dual Motors |
Battery |
LG 48V 16aH |
Color | Black and Sage |
Lights | Front Led light+Front Spotlight + Rear Brake Light + Front and rear turn signals |
Tire Size |
8.5" inch Front and Rear Solid Tire |
Tire Pressure |
50 PSI to 55 PSI |
Water Resistance | IP54 Official Certified |
VSETT8+

Smart Folding Design
Easily fold and unfold the VSETT 8 for optimal storage and portability.

High Performance Rear Motor
This powerful rear motor allows max speeds up to 26MPH.

Dashboard
Customize your ride preferences directly from the onboard display. Plus, keep your ride secure with the NFC key card lock.
Resources
Compare VSETT Price
VSETT 8 | VSETT 8+ | VSETT 9 | VSETT 9+ | VSETT 10+ | VSETT 11+ | VSETT 11+ SUPER 72 | ||
Battery Options | 15.6A | 21.0A(LG) | 17.5A(LG) | VSETT 9+: 15.6A VSETT 9+: 19.2A (LG) VSETT 9+R: 21.0A (LG) | VSETT 10+: 20.8A VSETT 10+R: 28.0A(LG) | 31.2A | 72 v 35 ah | |
Tyre Size | 8.5x 3/8 x 2inch Tyres | 8.5x 3/8 x 2inch Tyres | 8.5x 3/8 x 2inch Tyres | 8.5 x 3-inch Tyres | 10 x 3-inch Tyres | 11 x 4-inch Tyres | 11 x 4-inch Tyres | |
Tyres | Rear Solid rubber, Front Air Tyre | Rear Solid rubber, Front Air Tyre | Front and rear pneumatic Tyres | Front and rear pneumatic Tyres | Front and rear pneumatic Tyres | Front and rear pneumatic Tyres | Front and rear pneumatic Tyres | |
Brakes | Front and rear drum brakes | Front and rear drum brakes | Front and rear disc brakes | Front and rear disc brakes | Front and rear hydraulic brakes | Front and rear hydraulic brakes | Electric Brake+Automatic power off function+Front and rear hydraulic brakes | |
Max Range* | 35 - 59 km | 59-88 km | 40-64 km | 15.6A: 37-61 km 19.2A:49 -74 km 21.0A: 56 - 80 km | VSETT 10+:61 - 125 km VSETT 10+R: 80 - 144 km | 80 - 160 km | up to 150 km | |
Top Speed (Limited) | 38-41 kmh | 38-41 kmh | 440 - 12 kmh | 48-53 kmh | Dual Mode: 60 - 70 kmh Sport Mode: 74 - 80 kmh | Dual Mode: 70-75 kmh Sport Mode: 80-85 kmh | Dual Mode: 80 KM/H (Private Use) Sport Mode: OVER 100 KM/H (Private Use) | |
Weight | 20.8 kg | 20.8 kg | 23.1 kg | 24.9 kg | 35.8 kg | 58.0 kg | 58.0 kg | |
Charging Times | 5.5-11 Hours | 7-14 Hours | 4.5-8.5 Hours | 5.5-11/6.5-13/ 7-14 Hours | 5-10/7-14 Hours | 8-16 Hours | 8-16 Hours | |
Suspension | (Polyurethane + Spring suspension) x2 | (Polyurethane + Spring suspension) x2 | (Polyurethane + Spring suspension) x2 | (Polyurethane + Spring suspension) x2 | Front spring suspension + rear hydraulic suspension | Front hydraulic suspension 1 + rear hydraulic suspensionX2 | Front hydraulic suspension 1 + rear hydraulic suspensionX2 | |
Lights | Front Led light +Front Spotlight + Rear Brake Light + Front and rear turn signals | Front Led light +Front Spotlight + Rear Brake Light + Front and rear turn signals | Front Led light +Front Spotlight + Rear Brake Light + Front and rear turn signals | Front spotlight + Rear brake light +Front and rear turn signals | Front spotlight + Rear brake light +Front and rear turn signals | LED Headlight+ Dual LED headlight&taillight +brake light +Front and Rear turn signal | LED Headlight+ Dual LED headlight&taillight +brake light +Front and Rear turn signal | |
Loading Capacity | 120 kg | 120 kg | 120 Kg | 120 kg | 129 kg | 149 kg | 150 kg | |
Controller | 48V 23A | 48V 23A | 52V 23A | 48V 23AX2 | 60V (30-35A)2 | 60V (40-45A)2 | 72V (50A) x 2 | |
Motor Power | 48V 600W | 48V 600W | 52V 650W | 48V 650W X2 | 60V 1400W X2 | 60V 1500W 2 | 72V 2000W x 2 Brushless Motors | |
Box Dimension | 10822.546cm | 10822.546cm | 1272653.8cm | 1272653.8cm | 134.528.558.8cm | |||

Smart Folding Design
Easily fold and unfold the VSETT 8 for optimal storage and portability.

High Performance Rear Motor
This powerful rear motor allows max speeds up to 26MPH.

Dashboard
Customize your ride preferences directly from the onboard display. Plus, keep your ride secure with the NFC key card lock.